Colorado resorts / Echo Mountain
Echo Mountain
Near Evergreen, Colorado · Typical season Dec–Mar · Night skiing available
Next 5 days: 0.2″ forecast snow
7-day snow forecast
| Day | New snow | Snow depth | High | Low | Wind max |
|---|---|---|---|---|---|
| Thu Nov 12 | 0″ | 0″ | 47.7°F | 30.7°F | 12.4 mph |
| Fri Nov 13 | 0″ | 0″ | 46.4°F | 30.6°F | 9.6 mph |
| Sat Nov 14 | 0.2″ | 0.4″ | 41.2°F | 27.3°F | 8.5 mph |
| Sun Nov 15 | 0″ | 0.4″ | 43.4°F | 22.5°F | 7.7 mph |
| Mon Nov 16 | 0″ | 0″ | 48.8°F | 27.0°F | 7.6 mph |
| Tue Nov 17 | 0″ | 0″ | 48.5°F | 29.4°F | 9.0 mph |
| Wed Nov 18 | 0″ | 0″ | 32.0°F | 20.6°F | 20.2 mph |
Model forecast at mid-mountain elevation (Open-Meteo), not the resort-reported total.
Mountain stats
| Summit | 10,650 ft |
|---|---|
| Base | 10,050 ft |
| Vertical | 600 ft |
| Skiable acres | 60 |
| Lifts | 3 |
| Runs | 13 |
| Night skiing | Yes |
Opened in 2006 as a terrain park-only concept (Wikipedia); closest ski area to Denver.
Pass
Indy
Indy Pass partner, confirmed on echomtn.com season-pass page (2 days at Indy partner resorts).
Official links
Stats source: https://en.wikipedia.org/wiki/Echo_Mountain_(ski_area)
Après, eats & stays
Après live music near Evergreen via Gigista arrives in v2. Local eats and lodging picks for Evergreen also land in v2.